<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPA most popular cover announced</title>
	<atom:link href="http://magculture.com/blog/?feed=rss2&#038;p=2169" rel="self" type="application/rss+xml" />
	<link>http://magculture.com/blog/?p=2169</link>
	<description>Magazine design, magazine news</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70225</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70225</guid>
		<description>Now if THIS was entered...

http://www.radiotimes.com/content/magazine/mag238_220.gif</description>
		<content:encoded><![CDATA[<p>Now if THIS was entered&#8230;</p>
<p><a href="http://www.radiotimes.com/content/magazine/mag238_220.gif" rel="nofollow">http://www.radiotimes.com/content/magazine/mag238_220.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70188</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70188</guid>
		<description>First of all, well done Shem for entering the bear pit and secondly, while it&#039;s obvious the Dr Who fans won the vote in this case, I agree with him that commercial considerations are rarely taken into account by some commenters on here. If we don&#039;t serve our readers, we&#039;re not really doing our job.</description>
		<content:encoded><![CDATA[<p>First of all, well done Shem for entering the bear pit and secondly, while it&#8217;s obvious the Dr Who fans won the vote in this case, I agree with him that commercial considerations are rarely taken into account by some commenters on here. If we don&#8217;t serve our readers, we&#8217;re not really doing our job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LondonLee</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70075</link>
		<dc:creator>LondonLee</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70075</guid>
		<description>I have nothing against mass circulation magazines, I&#039;m the AD of a popular science magazine in the States so I know all about pleasing the newsstand market and I&#039;m no fan of trendy little magazines full of pointless arty photography either (yawn). What I was talking about was that of all the great covers they could have picked (including I&#039;m sure some good Radio Times ones) they chose the one with the bloody Dalek on the cover.</description>
		<content:encoded><![CDATA[<p>I have nothing against mass circulation magazines, I&#8217;m the AD of a popular science magazine in the States so I know all about pleasing the newsstand market and I&#8217;m no fan of trendy little magazines full of pointless arty photography either (yawn). What I was talking about was that of all the great covers they could have picked (including I&#8217;m sure some good Radio Times ones) they chose the one with the bloody Dalek on the cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70059</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70059</guid>
		<description>Makes me wonder what the US public would vote as their/our best cover ever...</description>
		<content:encoded><![CDATA[<p>Makes me wonder what the US public would vote as their/our best cover ever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael → Boicozine</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70041</link>
		<dc:creator>Michael → Boicozine</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70041</guid>
		<description>The public voted for the Dalek here. I doubt it had very little to do with the fact that it was on the cover of Radio Times at all.</description>
		<content:encoded><![CDATA[<p>The public voted for the Dalek here. I doubt it had very little to do with the fact that it was on the cover of Radio Times at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McArthur</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70034</link>
		<dc:creator>Matt McArthur</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70034</guid>
		<description>No point in hand-wringing here - what does anyone expect to see in a public vote? If the question is &quot;what is the best design&quot;, you have to either ask designers who understand what that question means or explain to the public what they are choosing as they are not usually equipped with a definition of graphic design. The majority of people who voted for this will have voted because they like Dr Who - this is legitimate because people do buy mags on the basis that they like the subject matter so I see no problem with the result - just that the question might be flawed.</description>
		<content:encoded><![CDATA[<p>No point in hand-wringing here &#8211; what does anyone expect to see in a public vote? If the question is &#8220;what is the best design&#8221;, you have to either ask designers who understand what that question means or explain to the public what they are choosing as they are not usually equipped with a definition of graphic design. The majority of people who voted for this will have voted because they like Dr Who &#8211; this is legitimate because people do buy mags on the basis that they like the subject matter so I see no problem with the result &#8211; just that the question might be flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70031</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70031</guid>
		<description>I don&#039;t think anyone is criticising your cover design, Shem. It is what it is, and does a decent job of using the iconic Dalek in an election concept piece. The surprise expressed here is at it’s promotion to best ever UK front cover, something it patently isn&#039;t and even you admit surprise at. LondenLee’s comment about SciFi fans hits the nail on the head I think.


For the record, this site follows all types of magazines, mainstream and niche, as the selection of magazines contributed to the alternative &#039;Best Cover’ list shows. That set includes Rolling Stone, Vogue, The New Yorker and Time as well as examples of what you call &#039;too clever for their own good’ covers.

Just look down a few posts here... &lt;em&gt;Time&lt;/em&gt;, &lt;em&gt;The New Yorker&lt;/em&gt;, &lt;em&gt;Time Out&lt;/em&gt;...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone is criticising your cover design, Shem. It is what it is, and does a decent job of using the iconic Dalek in an election concept piece. The surprise expressed here is at it’s promotion to best ever UK front cover, something it patently isn&#8217;t and even you admit surprise at. LondenLee’s comment about SciFi fans hits the nail on the head I think.</p>
<p>For the record, this site follows all types of magazines, mainstream and niche, as the selection of magazines contributed to the alternative &#8216;Best Cover’ list shows. That set includes Rolling Stone, Vogue, The New Yorker and Time as well as examples of what you call &#8216;too clever for their own good’ covers.</p>
<p>Just look down a few posts here&#8230; <em>Time</em>, <em>The New Yorker</em>, <em>Time Out</em>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shem Law</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-70027</link>
		<dc:creator>Shem Law</dc:creator>
		<pubDate>Tue, 30 Sep 2008 10:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-70027</guid>
		<description>You boys really need to get out a bit more... I guess what you are most annoyed about, is that a mainstream magazine won a public vote, on an issue of taste and design. I know you would have been much happier if any of the obscure and &#039;too clever for their own good&#039; design mags had been shortlisted and had won. But real life isn&#039;t like that, show the great British public a copy of eye, or dazed and confused or any of myriad of tiny circulation magazines that now exist, and they would laugh at what is confusing and self indulgant design. As Art Director of Radio Times I find your attitude to mass circulation and popular titles &#039;awfully predictable&#039;. I would be first to admit the cover that was chosen is probably not the greatest magazine cover ever produced ever in this country. But compared to what passes for &#039;great design&#039; today it&#039;s not far off. So if you ever have to sit down and think about a designing a cover that has to appeal to over a million people, spare a thought to those of us who do it week in and week out. With clear readable typography, clever visual ideas, (that don&#039;t take a week to work out), and good old fashioned journalistic nous.</description>
		<content:encoded><![CDATA[<p>You boys really need to get out a bit more&#8230; I guess what you are most annoyed about, is that a mainstream magazine won a public vote, on an issue of taste and design. I know you would have been much happier if any of the obscure and &#8216;too clever for their own good&#8217; design mags had been shortlisted and had won. But real life isn&#8217;t like that, show the great British public a copy of eye, or dazed and confused or any of myriad of tiny circulation magazines that now exist, and they would laugh at what is confusing and self indulgant design. As Art Director of Radio Times I find your attitude to mass circulation and popular titles &#8216;awfully predictable&#8217;. I would be first to admit the cover that was chosen is probably not the greatest magazine cover ever produced ever in this country. But compared to what passes for &#8216;great design&#8217; today it&#8217;s not far off. So if you ever have to sit down and think about a designing a cover that has to appeal to over a million people, spare a thought to those of us who do it week in and week out. With clear readable typography, clever visual ideas, (that don&#8217;t take a week to work out), and good old fashioned journalistic nous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-69995</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-69995</guid>
		<description>Bloody hell.</description>
		<content:encoded><![CDATA[<p>Bloody hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://magculture.com/blog/?p=2169&#038;cpage=1#comment-69990</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://magculture.com/blog/?p=2169#comment-69990</guid>
		<description>O.M.G.</description>
		<content:encoded><![CDATA[<p>O.M.G.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
